Fees listed on the website are for informational purposes only. Fees are subject to change. Please contact the credit union for a copy of the official fee schedule.
Effective 11/01/24
| Service | Fees |
|---|---|
| Account Research/Reconciliation | $30 per hour |
| Bad Address Fee 1 | $5.00 |
| Cash Advance Fee | 1.50% |
| Cashier's Check Fee 2 | $5.00 |
| Check Cashing Fee 3 | $5.00 |
| Courtesy Pay Fee | $5.00 |
| Debit/Credit Card Replacement | $10.00 |
| Debit/Credit Card Rush Processing/Shipping | At Cost |
| Excess Withdrawal Fee 4 | $20.00 |
| Foreign Transaction Fee | 1% |
| Garnishment/Levy Processing | $50.00 |
| Loan Late Fee 5 | $35.00 |
| Loan Processing Fee $500 to $4,999.99 | $50.00 |
| Loan Processing Fee $5,000 to $14,999.99 | $150.00 |
| Loan Processing Fee $15,000 to $29,999.99 | $200.00 |
| Loan Processing Fee $30,000 and Greater | $250.00 |
| Loan Skip Pay Fee 6 | $40.00 |
| New Member Fee | $5.00 |
| Non-Sufficient Funds/Returned Item/Negative Balance Fee | $35.00 |
| Overdraft Transfer Fee | $5.00 |
| Paper Statement Fee 7 | $5.00 |
| Payment Fee 8 | $8.00 |
| Returned Check Fee | $35.00 |
| Safe Deposit Box 3x5 | $30.00 |
| Safe Deposit Box 3x10 | $40.00 |
| Safe Deposit Box 5x10 | $50.00 |
| Safe Deposit Box 10x10 | $75.00 |
| Stop Payment Fee | $15.00 |
| Wire Fee - Incoming | $15.00 |
| Wire Fee - Outgoing Domestic | $15.00 |
| Wire Fee - Outgoing International | $30.00 |
1 Charged monthly until address is corrected
2 Waived if check is made payable to the member
3 Only assessed on inactive accounts
4 Only assessed on Club accounts after 1 free transfer per year
5 10-day grace period on all loans
6 Only 2 skip payments allowed per year / other exclusions apply
7 Waived for ages 17 and under and 55 and older / can be avoided by enrolling in e-statements
8 Only assessed when making a payment using a debit or credit card
I had the best experience with getting my loan. Everything was easy and quick. I can’t say enough good things to describe the process.Andrew, Member